Результаты MOCK-IELTS от 18 декабря 2022 года:
Name and surname | Overall | Listening | Reading | Writing |
Ixtiyarov Aziz | 5 | 5,5 | 5,5 | 5 |
Karimov Ismoil | 5 | 4,5 | 5 | 5 |
Giyasova Jamilabonu | 4 | 4,5 | 3 | 4,5 |
Dilnura Tukhtayeva | 6 | 6 | 6 | 6 |
Alibek Babajonov | 4,5 | 5 | 4 | 4,5 |
Azimov Fayzullo | 4,5 | 5 | 4,5 | 4,5 |
Tairov Azizbek | 4 | 3,5 | 4,5 | 4 |
Karimov Bekhruz | 4 | 3,5 | 3 | 5 |
Rakhimova Shakhzoda | 5.0 | 5.0 | 4, 5 | 5.0 |
Khalimbetova Adeliya | 5.0 | 6.0 | 4, 5 | 4.0 |
Tulegenova Samira | 5, 5 | 5, 5 | 5, 5 | 6.0 |
Nizamitdinov Bobur | 6.0 | 7.0 | 6.0 | 5, 5 |
Akbarov Nurbek | 4.0 | 5.0 | 5.0 | 3.0 |
Shorakhmedov Khasan | 6.0 | 6, 5 | 6.0 | 6.0 |
Tulegenov Barat | 4.0 | 4, 5 | 3.0 | 5, 5 |
Orzikulova Rukhshona | 5.0 | 5.0 | 4, 5 | 5.0 |
Shorakhmedov Husan | 6.0 | 6, 5 | 5, 5 | 6.0 |
Botirov Ibodulloh | 5, 5 | 6.0 | 5, 5 | 5, 5 |
Sidikova Muslima | 3, 5 | 3.0 | 2, 5 | 5.0 |
Ubaydullaeva Amira | 7, 5 | 8.0 | 7, 5 | 7.0 |
Abdimajidov Alisher | 6.0 | 6.0 | 6.0 | 6.0 |
Hurramova Shohista | 7 | 7,5 | 7 | 6,5 |
Kabilova Maftuna | 7,5 | 8 | 7 | 7 |
Abdullakhon Avazbekov | 3 | 4 | 2 | 4 |
Akbarov Hojiakbar | 3 | 4 | 4 | 2 |
Shorahmedova Umayra | 6,5 | 6,5 | 6,5 | 6 |
Результаты MOCK-IELTS от 20 ноября 2022 года:
Name and surname | Overall | Listening | Reading | Writing |
Ixtiyorov Aziz | 5 | 5,5 | 4,5 | 5 |
Sa’dullayeva Saida | 5 | 4,5 | 4 | 5,5 |
Abduvahobov Nodir | 5,5 | 5,5 | 4,5 | 5,5 |
Dilnura Tuhtayeva | 6 | 6 | 5,5 | 6 |
Turayev Samarbek | 3,5 | 3 | 3 | 4,5 |
Inagomov Doston | 4 | 3 | 3,5 | 5 |
Giyasova Jamila | 3 | 2 | 3,5 | 3,5 |
Karimov Ismoil | 4,5 | 3,5 | 5 | 5 |
Yuldashev Bexruz | 3,5 | 2,5 | 3 | 4 |
Ne`matovф Sevinch | 3,5 | 2 | 3,5 | 5 |
Javokhir Ravshanov | 5,5 | 4,5 | 5,5 | 6 |
Saydaliyev Axror | 4,5 | 4 | 4 | 5 |
Akmalxonov Kamron | 3,5 | 3,5 | 4 | 3 |
Toshev Shurhrat | 3 | 3 | 3,5 | 2 |
Tilovkobilov Sanjar | 3 | 4 | 5 | 0 |
Rahima Baisova | 7 | 7,5 | 6 | 7 |
Karimov Behzod | 7 | 7 | 7 | 6,5 |
Usmonova Marjona | 7 | 7,5 | 6,5 | 6,5 |
Tosheva Sadoqat | 6,5 | 7 | 6 | 6,5 |
Kariyev Ibodullokh | 4 | 3,5 | 4 | 5 |
Muminov Mirmomin | 5 | 3,5 | 6 | 5 |
Erkinova Diyora | 4,5 | 4,5 | 4,5 | 5 |
Bazarbaeva Shakhzoda | 5 | 5 | 5,5 | 5 |
Zafarjonova Zarina | 5,5 | 5 | 5,5 | 6 |
Nasirdinov Shakhriyor | 4,5 | 3,5 | 5 | 4,5 |
Raimova Dilafruz | 5 | 4,5 | 5,5 | 4,5 |
Ubaydullaeva Amira | 7 | 7 | 6,5 | 7 |
Nazarov Jafar | 4,5 | 3,5 | 5 | 5 |
Azamjonov Ulugbek | 5,5 | 5,5 | 5,5 | 6 |
Ibadullayev Fozil | 4 | 3,5 | 3,5 | 5 |
Matyakubova Shamsiddin | 5 | 4,5 | 5,5 | 6 |
Khalimbetova Adeliya | 5 | 4,5 | 5,5 | 4,5 |
Irgashev Said | 3,5 | 3,5 | 2,5 | 5 |
Saeed Muhammad | 5 | 5 | 5 | 5 |
Результаты MOCK-IELTS от 6 ноября 2022 года:
Name and surname | Overall | Reading | Listening | Writing |
A`zimov Fayzullo | 5 | 5 | 6,5 | 3 |
Abdimajidov Alisher | 5 | 4 | 6 | 6 |
Abdusattorov Doniyor | 5,5 | 6 | 5 | 5,5 |
Abduvakhobov Nodir | 5 | 4 | 4,5 | 5,5 |
Akmalxonov Kamron | 3 | 3,5 | 3,5 | 2,5 |
Al Khariri Haled | 6,5 | 6 | 7 | 6 |
Aliyev Bexruz | 8 | 8,5 | 8 | 7 |
Atabayev Azamkhon | 5,5 | 5,5 | 5,5 | 5,5 |
Avazbekov Abdullahon | 4,5 | 3,5 | 4,5 | 5 |
Azamjonov Ulugbek | 4,5 | 3,5 | 5,5 | 5 |
Azimov Sultan | 4 | 3,5 | 3,5 | 5 |
Dilnura Tukhtayeva | 6 | 5 | 6 | 6 |
Ergashev Amir | 4 | 2,5 | 4,5 | 4,5 |
Giyasova Jamila | 3,5 | 3,5 | 3 | 4 |
Indira Kerimbekova | 5 | 5,5 | 4 | 6 |
Inogamov Doston | 4 | 3,5 | 2 | 4,5 |
Ixtiyorov Aziz | 5 | 5 | 5 | 5 |
Jafar Nazarov | 4,5 | 5 | 4,5 | 4,5 |
Khalimbetova Adeliya | 4 | 5 | 5 | 2 |
Komilova Shahnoza | 7 | 7 | 7 | 6,5 |
Koriyev Ibodullokh | 5 | 5 | 5,5 | 5 |
Leyla Altundal | 6 | 6 | 6 | 5,5 |
Masariddinov Shahobiddin | 4 | 5 | 5 | 2 |
Mirzarahmatova Mohinur | 4 | 3,5 | 3,5 | 4 |
Nasirdinov Doniyor | 5 | 3 | 5,5 | 6 |
Nasirdinov Shahriyor | 5 | 5 | 5,5 | 5,5 |
Nazarova Zilola | 5 | 4,5 | 5,5 | 6 |
Ne`matova Sevinch | ||||
Nematova Sevinch | 3 | 2,5 | 3 | 4 |
Nosirov Akbar | 4 | 5,5 | 5 | 2 |
Ozodov Asadbek | 2,5 | 4 | 2 | 2 |
Rakhima Baisova | 6,5 | 5 | 7 | 7 |
Rakhimov Otabek | 4 | 4 | 3,5 | 5,5 |
Rukhshona Ibragimova | 5,5 | 4 | 4 | 6 |
Ruzmatov Samandar | 3,5 | 4 | 3 | 3 |
Sa`dullayeva Saida | 5 | 4 | 5 | 5,5 |
Saydahmedov Afzal | 5 | 7,5 | 4,5 | 5 |
Saydaliyev Abror | 5,5 | 5,5 | 5,5 | 5,5 |
Shabonova Parizoda | 4,5 | 4,5 | 4 | 5,5 |
Shorakhmedov Hasan | 5,5 | 5 | 5,5 | 6 |
Shorakhmedov Husan | 6 | 6,5 | 6 | 6 |
Shorakhmedova Umayra | 5 | 4,5 | 6 | 5 |
Sug`diyona Habib | 7 | 6,5 | 8 | 6,5 |
Sunnatov Abdulaziz | 5 | 4,5 | 4,5 | 5,5 |
Suyunova Gulshoda | 4 | 4,5 | 4,5 | 3 |
Tallyatova Shahinur | 3,5 | 3 | 3,5 | 3,5 |
Tilovkobilov Sanjar | 5,5 | 5 | 5,5 | 5,5 |
Tolegenova Samira | 5 | 4 | 4,5 | 6 |
Toshev Shuhrat | 4,5 | 5 | 5 | 3 |
Tosheva Faranggiz | 7,5 | 7 | 8 | 7 |
Turabaev Azizjon | 5,5 | 5,5 | 5,5 | 6 |
Turghutkhanova Amina | 5 | 5 | 5 | 5 |
Yuldasheva Zarnigor | 4 | 3 | 4 | 5,5 |
Zafarjonova Zarina | 5 | 5 | 5 | 6 |
Результаты MOCK-IELTS от 23 октября 2022 года:
Name and surname | Overall | Reading | Listening | Writing | Comments & Recommendations |
Abdukarimova Diyora | 6 | 4 | 5 | 5,5 | |
Abdulaziz Boboqulov | 3 | 3 | 3 | 2,5 | Practice and improve your General English, learn from videos on you tube Click here |
Abdusattorov Doniyor | 5,5 | 5,5 | 5 | 6 | |
Abduvakhobov Nodir | 5 | 5,5 | 4,5 | 5,5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Adilov Behruz | 4,5 | 4 | 4,5 | 5,5 | Work on your skills, to learn more join the channel Click here |
Alisher Abdimajidov | 5 | 5 | 4 | 5,5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Amir Sharipov | 5 | 5,5 | 4,5 | 5,5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Atabayev Azamxon | 5,5 | 6,5 | 5,5 | 5 | |
Avazbek Abdullahon | 5 | 4,5 | 5,5 | 5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Avazjonov Ulug`bek | 5 | 5 | 4 | 6 | Work on your skills, to learn more join the channel Click here |
Baxtiyorova Farangiz | 3,5 | 3,5 | 3 | 4 | Practice and improve your General English, learn from videos on you tube Click here |
Baxtiyorova Sogdiana | 3 | 3 | 2 | 4,5 | Work on your skills, to learn more join the channel Click here |
Bazarbayeva Shahzoda | 5 | 5 | 5 | 5,5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Behruz Aliyev | 5 | 5,5 | 5 | 5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Doniyor Nasirdinov | 6 | 6,5 | 5,5 | 6 | |
G`iyasova Jamila | 3,5 | 2,5 | 3 | 4,5 | Practice and improve your General English, learn from videos on you tube Click here |
Ibragimov Kamron | 5 | 4,5 | 5,5 | 4,5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Jafar Nazarov | 5 | 5 | 4,5 | 5 | Work on your skills, to learn more join the channel Click here |
Javokhir Ravshanov | 5 | 5 | 4,5 | 5,5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Jurayeva Dilnura | 4 | 3 | 3 | 5 | Practice and improve your General English, learn from videos on you tube Click here |
Karimov Bekhruz | 4 | 3 | 2 | 5 | Practice and improve your General English, learn from videos on you tube Click here |
Karimova Gulnoza | 7 | 7,5 | 7 | 6,5 | |
Komiljonov Shoxruh | 5,5 | 5 | 5,5 | 5,5 | |
Koriyev Ibodullokh | 4,5 | 3,5 | 5 | 5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Maftuna Isakova | 5,5 | 6 | 5 | 6 | |
Malika Khasanova | 6,5 | 6,5 | 6,5 | 6,5 | |
Malohat | 4,5 | 4 | 3,5 | 6 | Work on your skills, to learn more join the channel Click here |
Matyoqubov Shamsiddin | 5 | 5,5 | 4 | 5,5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Mirtursunov Mirjakhon | 6 | 6 | 6 | 5,5 | |
Mirtursunov Mirjalol | 4 | 4,5 | 4 | 4 | Practice and improve your General English, learn from videos on you tube Click here |
Mirzarahimova Mohinur | 3 | 2 | 2,5 | 4,5 | Practice and improve your General English, learn from videos on you tube Click here |
Nasirdinov Shahriyor | 4 | 4,5 | 3,5 | 4,5 | Practice and improve your General English, learn from videos on you tube Click here |
Nusratullayev Khasan | 2 | 2 | 2 | 0 | Practice and improve your General English, learn from videos on you tube Click here |
Nusratullayev Khusan | 2,5 | 2 | 2,5 | 3 | Practice and improve your General English, learn from videos on you tube Click here |
Rahhimov Sayyid | 4,5 | 5 | 4 | 5 | Work on your skills, to learn more join the channel Click here |
Rajabova Umida | 7 | 7 | 7,5 | 6,5 | |
Rakhima Baisova | 6,5 | 7 | 6 | 6,5 | |
Rakhimov Sayyid | 4,5 | 4 | 5 | 4 | |
Rakhmatullayeva Kamola | 3,5 | 2,5 | 3 | 4 | Practice and improve your General English, learn from videos on you tube Click here |
Ravshanbekova Afruza | 4 | 3,5 | 4,5 | 4,5 | Practice and improve your General English, learn from videos on you tube Click here |
Rustamov Elbek | 4 | 3 | 4 | 4,5 | Work on your skills, to learn more join the channel Click here |
Saida Sadulayyeva | 4 | 4,5 | 3 | 6 | Work on your skills, to learn more join the channel Click here |
Sarsorov Saidumar | 4 | 3,5 | 3 | 4,5 | Practice and improve your General English, learn from videos on you tube Click here |
Saydaliyev Abror | 5 | 5 | 5 | ||
Shakhin Ashrapov | 5,5 | 5,5 | 6 | 5 | |
Shakhina Gaziyeva | 5,5 | 5 | 5 | 6 | |
Sunnatov Abdulaziz | 6 | 6 | 5,5 | 6 | |
Tasmila Abdullayeva | 5,5 | 6 | 4,5 | 5,5 | |
Tilavkabilov Sanjar | 5,5 | 5 | 6 | 5 | |
Turdiyeva Kamola | 7,5 | 7,5 | 8 | 6,5 | |
Umarova Abdullokh | 4,5 | 4 | 3,5 | 5,5 | Work on your skills, to learn more join the channel Click here |
Usmanjonov Davron | 4,5 | 4 | 4 | 5 | Practice and improve your General English, learn from videos on you tube Click here |
Usmanova Sarvinoz | 5,5 | 5,5 | 5 | 5,5 | |
Xamrayev Akbarxon | 5 | 5,5 | 5 | 5,5 | Practice real IELTS tests with us, join the channel to find more materials Click here |
Yasmina Nazarova | 5,5 | 5,5 | 5,5 | 6 | |
Yuldasheva Dilnoza | 4 | 3,5 | 3 | 4,5 | Practice and improve your General English, learn from videos on you tube Click here |
Zaripov Firdavs | 5,5 | 5,5 | 4 | 6 |
Результаты MOCK-IELTS от 16 октября 2022 года:
Name/surname | Overall | Listening | Reading | Writing |
Abdusalomov Diyor | 5 | 4,5 | 5 | 6 |
Abdusattorov Doniyor | 4 | 5 | 4 | 3 |
Baisova Rakhima | 7 | 6,5 | 7,5 | 7 |
Djumanbayeva Farangiz | 6,5 | 7,5 | 7 | 4,5 |
Erkinova Diyora | 5,5 | 4 | 5 | 5,5 |
Ibragimova Rukhshona | 5 | 4,5 | 5 | 5,5 |
Inagamov Doston | 4,5 | 4 | 4,5 | 5 |
Irgashev Kamron | 4,5 | 3,5 | 5 | 5,5 |
Khalimbetova Adeliya | 5 | 5 | 5,5 | 4,5 |
Masodikov Mirjahon | 6 | 6 | 6 | 5,5 |
Nasirdinov Doniyor | 5 | 5 | 5 | 6 |
Nasirdinov Shahriyor | 4 | 4,5 | 4 | 4,5 |
Nazarov Jafar | 5 | 4 | 5,5 | 5,5 |
Nazarova Yasmina | 6 | 6 | 6 | 6 |
Ravshanov Javokhir | 5 | 4 | 5,5 | 6 |
Rikhsiboev Sarvar | 4 | 3 | 4,5 | 4 |
Shorahmedov Hasan | 5,5 | 5,5 | 6 | 5,5 |
Shorahmedov Husan | 6 | 6 | 5,5 | 6,5 |
Tilovkobilov Sanjar | 5,5 | 5 | 5,5 | 5,5 |
Tukhtayeva Dilnura | 5 | 4,5 | 5 | 6 |
Ubaydullaeva Amira | 7 | 6 | 7,5 | 7 |
Результаты MOCK-ALWIUT второго тура от 24 апреля 2022 года:
F.I.Sh. | Umumiy ball | Intellektual qobiliyat darajasi (IQ) (1,1) |
Matematika (3,1) |
Ingliz tili (3,1) |
|||
To’g’ri javob |
Ball | To’g’ri javob |
Ball | To’g’ri javob |
Ball | ||
Malika Ergasheva | 67,7 | 8 | 8,8 | 6 | 18,6 | 13 | 40,3 |
Jahongir Javmirzayev | 68,8 | 9 | 9,9 | 6 | 18,6 | 13 | 40,3 |
Saida Uzakova | 68,8 | 9 | 9,9 | 9 | 27,9 | 10 | 31 |
Elbek Gulomov | 69,7 | 7 | 7,7 | 5 | 15,5 | 15 | 46,5 |
Farzona Obidkhojaeva | 75,9 | 7 | 7,7 | 10 | 31 | 12 | 37,2 |
Akbar Xamrayev | 76,1 | 10 | 11 | 11 | 34,1 | 10 | 31 |
Dilsora | 76,8 | 5 | 5,5 | 9 | 27,9 | 14 | 43,4 |
Xamidullo Yigitaliev | 77,9 | 6 | 6,6 | 8 | 24,8 | 15 | 46,5 |
Asem Nurjanova | 78,1 | 9 | 9,9 | 8 | 24,8 | 14 | 43,4 |
Samira Abdunazarova | 79,2 | 10 | 11 | 14 | 43,4 | 8 | 24,8 |
Ibragim Juraev | 82,3 | 10 | 11 | 8 | 24,8 | 15 | 46,5 |
Hadija Egamberdiyeva | 82,3 | 10 | 11 | 7 | 21,7 | 16 | 49,6 |
Ismail Turgunbayev | 82,5 | 13 | 14,3 | 7 | 21,7 | 15 | 46,5 |
Nikolay Xegay | 82,5 | 13 | 14,3 | 9 | 27,9 | 13 | 40,3 |
Sarvinoz Sayfullaeva | 82,5 | 13 | 14,3 | 8 | 24,8 | 14 | 43,4 |
Zulfizar Xujamberdieva | 83,2 | 8 | 8,8 | 8 | 24,8 | 16 | 49,6 |
Javohir Xusanov | 83,4 | 11 | 12,1 | 9 | 27,9 | 14 | 43,4 |
Tamila Khikmatova | 85,4 | 10 | 11 | 6 | 18,6 | 18 | 55,8 |
Shaxrizoda Malikova | 88,5 | 10 | 11 | 8 | 24,8 | 17 | 52,7 |
Suleyman Turgunbaev | 89,6 | 11 | 12,1 | 10 | 31 | 15 | 46,5 |
Shamsiddin Matyakubov | 91,6 | 10 | 11 | 13 | 40,3 | 13 | 40,3 |
Muhammadali Baxromaliev | 91,8 | 13 | 14,3 | 9 | 27,9 | 16 | 49,6 |
Aziz Shodmonov | 92 | 16 | 17,6 | 9 | 27,9 | 15 | 46,5 |
Akbar Tashxodjaev | 92,7 | 11 | 12,1 | 9 | 27,9 | 17 | 52,7 |
Mukhammadfarrukh Odilov | 93,1 | 17 | 18,7 | 6 | 18,6 | 18 | 55,8 |
Alisher Bazarov | 94,5 | 7 | 7,7 | 13 | 40,3 | 15 | 46,5 |
Shoxrux Kamiljanov | 96 | 14 | 15,4 | 12 | 37,2 | 14 | 43,4 |
Ziynatullo Toxirov | 96,5 | 6 | 6,6 | 11 | 34,1 | 18 | 55,8 |
Kamron Igragimov | 96,9 | 12 | 13,2 | 11 | 34,1 | 16 | 49,6 |
Malika Nasriddinova | 97,8 | 10 | 11 | 9 | 27,9 | 19 | 58,9 |
Ibrat Ibrohimov | 98,9 | 11 | 12,1 | 14 | 43,4 | 14 | 43,4 |
Sokhiba Jurayeva | 100,2 | 15 | 16,5 | 15 | 46,5 | 12 | 37,2 |
Xojimuhammad Muhammadyusufov | 102 | 11 | 12,1 | 12 | 37,2 | 17 | 52,7 |
Maftuna Fazliddinova | 102,2 | 14 | 15,4 | 11 | 34,1 | 17 | 52,7 |
Dono Maxkamova | 102,2 | 14 | 15,4 | 10 | 31 | 18 | 55,8 |
Mashhura Kasimova | 103,1 | 12 | 13,2 | 12 | 37,2 | 17 | 52,7 |
Iroda Norboeva | 104 | 10 | 11 | 12 | 37,2 | 18 | 55,8 |
Feruz Karimov | 104,2 | 13 | 14,3 | 12 | 37,2 | 17 | 52,7 |
Sabrina Najmiddinova | 104,2 | 13 | 14,3 | 14 | 43,4 | 15 | 46,5 |
Jasur Abdikhalimov | 105,3 | 14 | 15,4 | 12 | 37,2 | 17 | 52,7 |
Shakira Sharipova | 105,3 | 14 | 15,4 | 12 | 37,2 | 17 | 52,7 |
Aleksandra Dyo | 106,2 | 12 | 13,2 | 11 | 34,1 | 19 | 58,9 |
Shoxsanam Karimova | 107,1 | 10 | 11 | 15 | 46,5 | 16 | 49,6 |
Jaloliddin Eshmamatov | 107,5 | 16 | 17,6 | 13 | 40,3 | 16 | 49,6 |
Sugdiyona Abdujabbarova | 108,4 | 14 | 15,4 | 13 | 40,3 | 17 | 52,7 |
Parviz Axmedjanov | 108,6 | 17 | 18,7 | 17 | 52,7 | 12 | 37,2 |
Ibragim Azmetov | 109,3 | 12 | 13,2 | 12 | 37,2 | 19 | 58,9 |
Shoxjaxon Isroilov | 109,3 | 12 | 13,2 | 14 | 43,4 | 17 | 52,7 |
Zebiniso Juraeva | 109,3 | 12 | 13,2 | 14 | 43,4 | 17 | 52,7 |
Azizbek Suyunov | 109,5 | 15 | 16,5 | 14 | 43,4 | 16 | 49,6 |
Azimkhuja Sayfuddinkhujaev | 110,4 | 13 | 14,3 | 12 | 37,2 | 19 | 58,9 |
Kamil Axmadeev | 110,4 | 13 | 14,3 | 18 | 55,8 | 13 | 40,3 |
Bahodir Baxtiyorov | 111,3 | 11 | 12,1 | 16 | 49,6 | 16 | 49,6 |
Afzalshoh Rakhmatullaev | 111,5 | 14 | 15,4 | 13 | 40,3 | 18 | 55,8 |
Shoxrux Mahammatov | 111,7 | 17 | 18,7 | 13 | 40,3 | 17 | 52,7 |
Shaxribonu Akmalova | 112,6 | 15 | 16,5 | 12 | 37,2 | 19 | 58,9 |
Firdavs Islamov | 113,3 | 10 | 11 | 14 | 43,4 | 19 | 58,9 |
Nodira Mirpulatova | 113,5 | 13 | 14,3 | 14 | 43,4 | 18 | 55,8 |
Mironshox Ravshanov | 113,7 | 16 | 17,6 | 14 | 43,4 | 17 | 52,7 |
Leyla Vojjina | 114,4 | 11 | 12,1 | 15 | 46,5 | 18 | 55,8 |
Zilola Umarhodjaeva | 114,6 | 14 | 15,4 | 15 | 46,5 | 17 | 52,7 |
Shamsiddin Nosirov | 114,8 | 17 | 18,7 | 15 | 46,5 | 16 | 49,6 |
Diyora Kamilova | 116,4 | 10 | 11 | 15 | 46,5 | 19 | 58,9 |
Shahinur Latipova | 116,8 | 16 | 17,6 | 13 | 40,3 | 19 | 58,9 |
Kudrat Nuraliev | 118,6 | 12 | 13,2 | 15 | 46,5 | 19 | 58,9 |
Vyacheslav Khegay | 118,6 | 12 | 13,2 | 15 | 46,5 | 19 | 58,9 |
Durdona Marksxanova | 118,6 | 12 | 13,2 | 16 | 49,6 | 18 | 55,8 |
Kamoliddin Islamov | 119,7 | 13 | 14,3 | 15 | 46,5 | 19 | 58,9 |
Sevinch Mamasaliyeva | 119,7 | 13 | 14,3 | 15 | 46,5 | 19 | 58,9 |
Kamilla Said | 119,9 | 16 | 17,6 | 13 | 40,3 | 20 | 62 |
Rano Pirnazarova | 120,4 | 8 | 8,8 | 17 | 52,7 | 19 | 58,9 |
Aydariya Djusupova | 120,6 | 11 | 12,1 | 17 | 52,7 | 18 | 55,8 |
Sabina Bahodirova | 120,8 | 14 | 15,4 | 18 | 55,8 | 16 | 49,6 |
Samir | 120,8 | 14 | 15,4 | 16 | 49,6 | 18 | 55,8 |
Akbar Raximberdiyev | 121 | 17 | 18,7 | 13 | 40,3 | 20 | 62 |
Asadbek Ahmadov | 121,5 | 9 | 9,9 | 17 | 52,7 | 19 | 58,9 |
Ralif Risaev | 121,7 | 12 | 13,2 | 17 | 52,7 | 18 | 55,8 |
Saidbek Rasulov | 123,7 | 11 | 12,1 | 17 | 52,7 | 19 | 58,9 |
Akbar Rasulov | 123,9 | 14 | 15,4 | 17 | 52,7 | 18 | 55,8 |
Muhammadali Sa’dullayev | 125 | 15 | 16,5 | 18 | 55,8 | 17 | 52,7 |
Rustam Safaev | 125 | 15 | 16,5 | 18 | 55,8 | 17 | 52,7 |
A’zamxon Bozorov | 127 | 14 | 15,4 | 18 | 55,8 | 18 | 55,8 |
Shakhzoda Karimova | 127 | 14 | 15,4 | 17 | 52,7 | 19 | 58,9 |
Aziza Baxtiyorova | 129,2 | 16 | 17,6 | 19 | 58,9 | 17 | 52,7 |
Dilshoda Alisherova | 129,2 | 16 | 17,6 | 18 | 55,8 | 18 | 55,8 |
Nurmuhammad Sherbayev | 129,2 | 16 | 17,6 | 17 | 52,7 | 19 | 58,9 |
Timur Tolipov | 129,2 | 16 | 17,6 | 17 | 52,7 | 19 | 58,9 |
Ikrom Razumov | 130,3 | 17 | 18,7 | 19 | 58,9 | 17 | 52,7 |
Zafar Iskandarov | 134,5 | 18 | 19,8 | 19 | 58,9 | 18 | 55,8 |
Результаты MOCK-WIUT-MATH от 24 апреля 2022 года:
# | Name/Surname | Total % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | Asror Bozorov | 55 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |
2 | Abdukhamid | 60 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 5 |
3 | Mirjalol | 50 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |
4 | Mizrob | 50 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 5 |
5 | Narina | 45 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 |
6 | Bilol Bozorov | 45 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
7 | Jamshid Rashidov | 50 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |
8 | Javohir Sunnatullaev | 60 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 5 |
9 | Bakhodir A. | 40 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
10 | Javohir Maxmudov | 45 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 |
Результаты MOCK-ALWIUT-ENGLISH первого тура от 24 апреля 2022 года:
Name | Use of English | Reading | Writing | Total |
Aydariya | 30 | 22 | 20 | 72 |
Aziza.B | 28 | 12 | 30 | 70 |
Mironshokh.R | 26 | 14 | 24 | 64 |
Mukhammad.SH | 26 | 14 | 24 | 64 |
Shakhzoda K | 20 | 16 | 27 | 63 |
Nodira.M | 24 | 14 | 24 | 62 |
Durdona | 24 | 16 | 19 | 59 |
Ibragim.A | 26 | 14 | 19 | 59 |
Akbar.R | 22 | 24 | 12 | 58 |
Vyachislav.Kh | 26 | 10 | 20 | 56 |
Zilola.U | 16 | 16 | 24 | 56 |
Kamoliddin.I | 24 | 18 | 13 | 55 |
Afzalshokh.R | 24 | 10 | 20 | 54 |
Diora.K | 24 | 16 | 13 | 53 |
Ikrom.R | 20 | 18 | 15 | 53 |
Leyla.V | 24 | 14 | 15 | 53 |
Timur.T | 24 | 12 | 15 | 51 |
Asem.N | 18 | 12 | 20 | 50 |
Malika.N | 22 | 12 | 15 | 49 |
Sabrina.S | 20 | 14 | 14 | 49 |
Mukhammadali. S | 22 | 20 | 6 | 48 |
Shokhrukh.M | 18 | 16 | 14 | 48 |
